Home :: Forms By Service :: Electrical Contractor Forms :: Electrical Contractor Invoice
Size: 8.5" x 11" finished size.
Parts/Copies: 2-Part/Duplicated or 3-Parts/Triplicate (white, pink, and yellow pages)
Paper Material: Carbonless sheets to produce carbon copies
Ink Color: Custom Printed in Black Ink
Format: Snap Set Format or Glued edge
Customization: Add Logo and Customize
Printing: Turnaround 4 - 7 days
Shipping: 3 to 6 days standard ground
ELECTRICAL CONTRACTOR INVOICE
Electrical contractor invoice forms are used by electricians for billing, record keeping, and tax accounting. The invoice is prepared with all the details related to each job like labor, materials, and description of work. This invoice is printed on 20lb NCR paper with all the necessary details required to complete a job for your customers. We can customize this form to the way you want it or you can add your logo, business name, address, etc. Take advantage of our cheap prices and place your order today. Forms can be perforated, numbered, printed in books, or as individuals invoices glued at the edge. Request a price quote if you are looking for a specific form of customization.
Customer's Information
Name: __________________________________ Address: ________________________________ City/State/Zip Code: _______________________ Phone: _____________ |
Date of order: _________ Home Ph: ________ |
Checkbox Denotes: [ ] Work to be done [ ] Work performed |
Install | Repair | Replace | Inspect | Troubleshoot | Rough-In | Trim out | Notes |
TEMPORARY SERVICE | ||||||||
LIGHT FIXTURE (S) | ||||||||
SWITCH (S) | ||||||||
RECEPTACLE (S) | ||||||||
RECEPTACLE (S) GFCI | ||||||||
SERVICE PANEL | ||||||||
SUB-PANEL | ||||||||
CIRCUIT BREAKER (S) | ||||||||
FUSE (S) | ||||||||
ANTENNA WIRE | ||||||||
CABLE TV WIRE | ||||||||
TELEPHONE WIRE | ||||||||
SMOKE DETECTOR (S) | ||||||||
DOOR CHIME (S) | ||||||||
CEILING FAN (S) | ||||||||
BATHROOM FAN / LIGHT | ||||||||
BASEBOARD HEATER (S) | ||||||||
FAN DRIVEN HEATER (S) | ||||||||
RADIANT PANELS | ||||||||
RANGE | ||||||||
RANGEHOOD | ||||||||
DISHWASHER | ||||||||
DISPOSAL | ||||||||
WASHER | ||||||||
DRYER | ||||||||
WATER HEATER | ||||||||
WELL / SUMP PUMP | ||||||||
HOT TUB / SPA | ||||||||
POOL LIGHT (S) | ||||||||
POOL PUMP | ||||||||
AIR CONDITIONER (S) | ||||||||
BOILER / FURNACE | ||||||||
HEAT PUMP | ||||||||
GENERATOR | ||||||||
KITCHEN | ||||||||
DINING ROOM | ||||||||
LIVING / FAMILY ROOM | ||||||||
BEDROOM #1 #2 | ||||||||
BASEMENT | ||||||||
GARAGE |
TERMS: [write in the specific terms of services relating to the electrical services being provided] |
|||
Description of work: _____________ _____________________________ _____________________________ |
|||
Labor | Hours | @ | Amount $ |
Total labor | |||
Quantity | Material | @ | Amount $ |
TOTAL MATERIAL | 0.00 | ||
TOTAL LABOR | 0.00 | ||
TAX | 0.00 | ||
OTHER CHARGES | 0.00 | ||
TOTAL | 0.00 |
Order online now or Give us a call.
Phone: 1-800-492-1218 or request a PRICE QUOTE
Similar Products...